Home | About Us | Services | Volunteers | News & Events | Stations | Links | Calendar


                             

Home
Up

Burning Information | Upcoming Training Events | Statistics | Employee Recognition | Volunteer Recognition | Meet our Chief | Board of Commissioners Minutes | Photo Gallery | FF/EMT-Medic App | A Day in the Life of a Fire Fighter


Statistics

Cowlitz 2 Fire & Rescue responded to 4,607 calls in 2008. Emergency medical calls made up more than 75% of these calls. Career Firefighters, EMTs and Paramedics work 24 hours a day, 7 days a week, 365 days a year so the public can expect a response from them at all times.
 
"Calls for Service" in 2000 through 2008
 
Fire Calls
Medical Calls
Misc. Calls
TOTAL
2000
353
2,627
523
3,503
2001
435
3,426
650
4,511
2002
299
3,179
761
4,239
2003
327
3,522
577
4,426
2004
305
3,426
501
4,232

2005

386 3,330 911

4,627

2006

415 3,716 780 4,911

2007

361 3,815 820 4,996

2008

532 3,093 982 4,607
TOTAL
3,413 30,134 6,505 40,052

 

"Incident Type" in 2006, 2007 & 2008
Incident Type # and Description

2006

2007

2008

100 - Fire 315 304 249
200 - Overpressure Rupture, Explosion 8 9 2
300 - EMS & Rescue 3,204 3,298 3,140
400 - Hazardous Condition (no fire) 33 57 33
500 - Service Call 300 254 234
600 - Good Intent Call 879 899 788
700 - False Alarm & False Call 145 162 140
800 - Severe Weather & Natural Disaster 2 2 0
900 - Special Incident Types (Fire Investigation, Complaints, Other) 25 11 21
TOTAL
4,911 4,996 4,607

 

 
"Fire - Cause of Ignition" in 2008

Cause of Ignition

Count % of Fires Total Loss % of Loss
Intentional
21 16.27% $0 0%
Unintentional 19 14.72% $1,418,700 60.38%
Failure of Equipment or Heat Source 13 10.07% $116,650 4.96%
Act of Nature 1 .77% $0 0%
Cause Under Investigation 6 4.65% $361,500 15.39%

Suspicious

7 5.42% $110,650 4.71%
Incindiary 3 2.32% $725 .03%
Accidental 17 13.17% $207,650 8.84%
Cause Undetermined After Investigation 17 13.17% $127,100 .5.41%
Misc./Other Cause 25 19.37% $6,700 .29%
TOTAL

129

100% $2,349,675 100%

"Fire - Cause of Ignition" in 2007

Cause of Ignition

Count % of Fires Total Loss % of Loss
Intentional
15 11.71% $197,010 11.15%
Unintentional 21 16.40% $193,602 10.95%
Failure of Equipment or Heat Source 16 12.50% $29,030 1.64%
Act of Nature 1 0.78% $0 0.00%
Cause Under Investigation 8 6.25% $702,200 39.73%

Suspicious

5 3.90% $138,010 7.81%
Incindiary 1 0.78% $35,000 1.98%
Accidental 25 19.53% $406,250 22.99%
Cause Undetermined After Investigation 26 20.31% $31,206 1.77%
Misc./Other Cause 10 7.81% $35,000 1.98%
TOTAL
128

100%

$1,767,308

100%


"Fire - Cause of Ignition" in 2006

Cause of Ignition

Count % of Fires Total Loss % of Loss
Intentional
18 11.64% $101 0.02%
Unintentional 31 20.00% $220,952 52.80%
Failure of Equipment or Heat Source 20 12.90% $9,165 2.19%
Cause Under Investigation 10 6.45% $14,100 3.37%

Suspicious

7 4.51% $21,000

5.02%

Incindiary 2 1.29% $0 0.00%
Accidental 24 15.48% $46,001 10.99%
Cause Undetermined After Investigation 26 16.77% $33,100 7.91%
Misc./Other Cause 17 10.96% $74,052 17.70%
TOTAL
155

100%

$418,471

100%


"Fire - Cause of Ignition" in 2005

Cause of Ignition

Count % of Fires Total Loss % of Loss
Intentional
24 15.09% $0 0%
Unintentional 34 21.38% $470,000 34.81%
Failure of Equipment or Heat Source 19 11.94% $177,060 13.11%
Act of Nature 2 1.25% $1,800 .13%
Cause Under Investigation 25 15.72% $562,000 41.62%

Suspicious

5 3.15% $500

.04%

Accidental 8 5.03% $1,500 .11%
Cause Undetermined After Investigation 21 13.22% $7,350 .54%
Misc. / Other Cause 21 13.22% $130,000 9.64%
TOTAL
159

100%

$1,350,210

100%

 

 
"Dollar Value Save & Loss Analysis" in 2008
Incident Type Count Total Values Total Losses Total Saved
Fire, Other 4 $5,300 $3,325 $1,975
Building Fire 31 $16,925,000 $2,315,250 $14,609,750
Cooking Fire 2 $156,000 $1,450 $154,550
Chimney or Flue Fire 6 $715,750 $5,000 $710,750
Trash or Rubbish Fire 1 $110,000 $130 $109,870
Mobile Property (Vehicle) 2 $33,000 $30,200 $2,800
Passenger Vehicle Fire 15 $121,550 $109,600 $11,950
Road Freight or Transport 1 $50,000 $1,000 $49,000
Camper or Recreational 2 $12,100 $12,100 $0
Natural Vegetation Fire 1 $50,000 $0 $50,000
Brush or Brush & Grass 1 $500 $500 $0
Outside Rubbish or Trash 1 $51 $51 $0
Dumpster or Other Outside 1 $100 $100 $0
Special Outside Fire 1 $151,500 $5,700 $145,8000
False Alarm 1 $6,000 $1,000 $5,000
Unintentional 1 $275,000 $500 $274,500
Fire Investigation 1 $25,000 $25,000 $0
TOTAL

72

$18,636,851

$2,510,906

$16,125,945

 
"Dollar Value Save & Loss Analysis" in 2007
Incident Type Count Total Values Total Losses Total Saved
Fire, Other 9 $464,300 $2,901 $461,399
Building Fire 31 $7,769,111 $2,449,861 $5,319,250
Fires in Structure, Other 1 $27,000 $0 $27,000
Cooking Fire 4 $341,000 $3,052 $337,948
Chimney or Flue Fire 1 $1,000 $1,000 $0
Commercial Compactor 1 $5,846,800 $5,000 $5,841,8000
Fire in Mobile Home 2 $27,000 $8,000 $19,000
Mobile Property (Vehicle) 5 $8,001 $5,101 $2,900
Passenger Vehicle Fire 14 $99,890 $83,490 $16,400
Road Freight or Transport 3 $91,000 $2,700 $88,300
Water Vehicle Fire 1 $4,400 $4,400 $0
Camper or Recreational 2 $4,200 $4,200 $0
Natural Vegetation Fire 2 $2,100 $155 $1,945
Outside Rubbish, Trash 3 $2,600 $1,130 $1,470
Dumpster or Other Outside 1 $100 $1 $99
Special Outside Fire 1 $100 $100 $0
Explosion (No Fire) 1 $1,000 $1,000 $0
EMS Call 3 $0 $3 -$3
Electrical 1 $3,000,000 $0 $3,000,000
Building or Structure 1 $50,000 $20,000 $30,000
Smoke or Odor Removal 1 $0 $2,000 -$2,000
TOTAL

88

$17,739,602

$2,594,094

$15,145,508

 

"Dollar Value Save & Loss Analysis" in 2006

Incident Type Count Total Values Total Losses Total Saved
Fire, Other 5 $210,651 $512 $210,139
Building Fire 15 $1,686,402 $290,105 $1,396,297
Cooking Fire 1 $130,000 $500 $129,500
Chimney or Flue Fire 2 $386,400 $500 $385,900
Incinerator Overload 1 $0 $5,000

-$5,000

Fire in Mobile Home 1 $75,000 $62,000 $13,000
Passenger Vehicle Fire 9 $44,603 $29,254 $15,349
Road Freight or Transport 2 $51,002 $1,102 $49,900
Camper or Recreational 1 $5,500 $5,500 $0
Dumpster or Other Outside 1 $101 $101 $0
Special Outside Fire 3 $210,250 $30,350 $179,900
Heat from Short Circuit 1 $0 $1,000 -$1,000
Smoke or Odor Removal 1 $120,000 $300 $119,700
TOTAL

43

$2,919,909

$426,224

$2,493,685


"Dollar Value Save & Loss Analysis" in 2005
Incident Type Count Total Values Total Losses Total Saved
Fire, Other 1 $2,500 $0 $2,500
Building Fire 29 $3,035,050 $1,285,350 $1,749,700
Fires in Structure, Other 1 $110,000 $15,000 $95,000
Cooking Fire 3 $1,052,500 $1,550 $1,050,950
Chimney or Flue Fire 1 $230,000 $0 $230,000
Mobile Property (vehicle) 2 $16,100 $16,100

$0

Passenger Vehicle Fire 9 $41,030 $32,760 $8,270
Road Freight or Transport 1 $2,000 $1,000 $1,000
Natural Vegetation Fire 1 $260,000 $0 $260,000
Excessive Heat, Scorch 1 $110,000 $20 $109,980
Smoke or Odor Removal 1 $0 $300 -$300
Good Intent Call, Other 1 $245,000 $35,000 $210,000
Smoke Scare, Odor 1 $4,000 $1,000 $3,000
Sprinkler Activation 1 $1,050,000 $2,250 $1,047,750
TOTAL
53

$6,158,180

$1,390,330

$4,767,850


Home ] Site Index ] Search ] Members Only ]

701 Vine Street * Kelso WA 98626 * 360.578.5218
Office Hours: 8:30 a.m. to 5:00 p.m. Monday through Friday
(excluding legal holidays)

Copyright © 2010 Cowlitz 2 Fire & Rescue